As I sit here today the
Houston Chronicle has published an article that talks about the "Tax Savings" that homeowners are supposed to be getting with the new tax bill that Gov. Rick Perry, Lt. Gov DavidDewhurst, and Speaker Tom Craddack pushed through the special session of the Texas Legislature.
I have run the numbers with no appraisal increase for homes with appraised values of
$75,000
$100,000
$125,000
$150,000
$175,000
$200,000
And Base M&O Tax rates of
$1.50
$1.25
$1.00
In summary here is what I found...
Starting Tax rate of $1.50
Appraisal Value | Year 1 Savings | Year 2 Total Savings | Year 3 Total Savings |
| $75,000 | $97.13 | $440.94 | $784.76 |
| $100,000 | $129.50 | $587.92 | $1,046.34 |
| $125,000 | $161.88 | $734.90 | $1,307.93 |
| $150,000 | $194.25 | $881.88 | $1,569.51 |
| $175,000 | $226.63 | $1,028.86 | $1,831.10 |
| $200,000 | $259.00 | $1,175.84 | $2,092.68 |
Starting Tax rate of $1.25
Appraisal Value | Year 1 Savings | Year 2 Total Savings | Year 3 Total Savings |
| $75,000 | $75.94 | $358.65 | $641.36 |
| $100,000 | $101.25 | $478.20 | $855.15 |
| $125,000 | $126.56 | $597.75 | $1,068.94 |
| $150,000 | $151.88 | $717.30 | $1,282.73 |
| $175,000 | $177.19 | $836.85 | $1,496.51 |
| $200,000 | $202.50 | $956.40 | $1,710.30 |
Starting Tax rate of $1.00
| Appraisal Value | Year 1 Savings | Year 2 Total Savings | Year 3 Total Savings |
| $75,000 | $54.75 | $276.36 | $497.97 |
| $100,000 | $73.00 | $368.48 | $663.96 |
| $125,000 | $91.25 | $460.60 | $829.95 |
| $150,000 | $109.50 | $552.72 | $995.94 |
| $175,000 | $ 127.75 | $644.84 | $1,161.93 |
| $200,000 | $146.00 | $736.96 | $1,327.92 |
This is if there is ZERO Appraisal increases over 3 years... So yes Texas home owners can save over $2000 on their property taxes but only if.... They have a house that has a starting Value of around $200,000 and a Tax school District Tax M&O tax rate that is maxed out at $1.50 per 100.
Also if you look at the list of districts and see which ones have M&O Tax rates in each area you will see that the larger majority of districts have M&O rates of over $1.25, now granted that means that people could see some savings, however the AVERAGE appraisal increase over the past 10 years in the Greater Houston area is 7% so let's do the math on how fast that savings really is around.
Appraised Value
| Year | $75,000 | $100,000 | $125,000 | | | |
| 2006 | $1,027.88 | $1,370.50 | $1,713.13 | | | |
| 2007 | $820.24 | $1,093.66 | $1,367.07 | | | |
| 2008 | $861.26 | $1,148.34 | $1,435.43 | | | |
| 2009 | $904.32 | $1,205.76 | $1,507.20 | | | |
| 2010 | $949.54 | $1,266.05 | $1,582.56 | | | |
| 2011 | $997.01 | $1,329.35 | $1,661.69 | | | |
| 2012 | $1,046.86 | $1,395.82 | $1,744.77 | | | |
| Year | | | | $150,000 | $175,000 | $200,000 |
| 2006 | | | | $2,055.75 | $2,398.38 | $2,741.00 |
| 2007 | | | | $1,640.49 | $1,913.90 | $2,187.32 |
| 2008 | | | | $1,722.51 | $2,009.60 | $2,296.68 |
| 2009 | | | | $1,808.64 | $2,110.08 | $2,411.52 |
| 2010 | | | | $1,899.07 | $2,215.58 | $2,532.09 |
| 2011 | | | | $1,994.02 | $2,326.36 | $2,658.70 |
| 2012 | | | | $2,093.73 | $2,442.68 | $2,791.63 |
My one question to Gov. Perry is why would you use a value of savings that is inflated over what the average home in Texas is appraised at?
There you go all of Gov. Perry's Tax savings are gone about the same time he decides to leave Austin and make a run for the Senate. Lord only knows what Dewhurst and Craddick will be doing in 6 years, but I'll bet good money that they will be trying to find another way to take more money out of our pockets. It has to stop, however we right now do not have many logical/reasonable options.
I mean right now We as Texans have to choose between
Perry and his half truths, and half assed efforts to fix things.
Perry Link1Perry Link2Perry Link3A grandma who cannot keep one name on her ballot
Grandma1Grandma2A commedian who is half liberal and half conservative
Kinky1And Chris Bell who cannot keep an elected office for more than 1 term because of reasons to numerous to list.
There are two lessons to learn from this years Governor's race and Elections in general.
1) We need to get more rank and file - grass roots republicans in local offices, and start to fight against Washington and Austin.
2) The Conservatives need to take a page from the liberal hand book and start to play incremental governance.
What I mean by that is stop trying to eliminate government progams all at one time but set things up where over the course of 3, 5 or even 7 years the program is reduced, or made less important each time. That is what the Liberals did with Social Security, Medicare, the Income Tax system. Think about it and let me know what you think.